| Howard Hotels Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 526761 |
NSE Symbol : - |
P/E(TTM) : 55.35 |
|
ISIN Demat : INE931B01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.37 |
|
Book Value(₹) : 13.02 |
Market Cap(₹Cr) : 18.66 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2024.0 | 24.00 | 18.15 | 22.44 | 32.60 | 20.69 | 27.63 | 20.44 |
| Dec 2023.0 | 25.68 | 15.97 | 18.68 | 34.33 | 19.38 | 23.00 | 17.02 |
| Nov 2023.0 | 17.43 | 14.50 | 16.81 | 23.45 | 17.85 | 20.69 | 15.31 |
| Oct 2023.0 | 17.52 | 14.40 | 14.80 | 23.77 | 17.25 | 18.22 | 13.48 |
| Sep 2023.0 | 16.89 | 13.30 | 14.52 | 21.95 | 16.36 | 17.88 | 13.23 |
| Aug 2023.0 | 20.10 | 14.97 | 14.97 | 25.51 | 18.43 | 18.43 | 13.64 |
| Jul 2023.0 | 19.89 | 10.72 | 19.89 | 24.49 | 13.20 | 24.49 | 18.12 |
| Jun 2023.0 | 11.50 | 8.60 | 10.21 | 14.90 | 10.59 | 12.57 | 9.30 |
| May 2023.0 | 9.82 | 7.63 | 9.82 | 12.09 | 8.89 | 12.09 | 8.95 |
| Apr 2023.0 | 9.00 | 7.10 | 8.00 | 12.13 | 8.50 | 9.85 | 7.29 |

