| Nimbus Projects Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 511714 |
NSE Symbol : NIMBSPROJ |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE875B01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 104.21 |
Market Cap(₹Cr) : 384.44 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2022.0 | 46.30 | 37.70 | 42.85 | 6.44 | 4.47 | 5.47 | 46.44 |
| Oct 2022.0 | 49.45 | 38.20 | 42.25 | 6.32 | 4.46 | 5.39 | 45.79 |
| Sep 2022.0 | 45.50 | 35.30 | 42.80 | 6.31 | 4.16 | 5.46 | 46.39 |
| Aug 2022.0 | 40.70 | 31.60 | 37.00 | 5.30 | 3.85 | 4.72 | 40.10 |
| Jul 2022.0 | 42.10 | 34.40 | 42.00 | 5.94 | 3.99 | 5.36 | 45.52 |
| Jun 2022.0 | 48.75 | 35.20 | 38.20 | 6.85 | 4.25 | 4.88 | 41.40 |
| May 2022.0 | 53.65 | 36.85 | 41.85 | 7.53 | 4.26 | 5.34 | 45.36 |
| Apr 2022.0 | 61.30 | 40.15 | 51.30 | 8.03 | 4.25 | 6.55 | 55.60 |
| Mar 2022.0 | 47.20 | 38.55 | 44.35 | 6.23 | 4.59 | 5.66 | 48.07 |
| Feb 2022.0 | 43.40 | 28.90 | 40.50 | 0.00 | 0.00 | 0.00 | 43.89 |

