| Nippon India ETF S&P BSE Sensex | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 538683 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF204KA1UN7 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 10.00 |
Market Cap(₹Cr) : 93.14 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 987.98 | 943.34 | 979.42 | 987.98 | 976.80 | 979.42 | 93.36 |
| Oct 2025.0 | 977.98 | 914.00 | 959.80 | 967.11 | 958.00 | 959.80 | 91.49 |
| Sep 2025.0 | 950.00 | 908.80 | 913.68 | 922.65 | 912.75 | 913.68 | 87.09 |
| Aug 2025.0 | 936.89 | 908.80 | 910.86 | 921.90 | 910.51 | 910.86 | 86.83 |
| Jul 2025.0 | 956.76 | 917.13 | 926.73 | 937.00 | 920.00 | 926.73 | 88.34 |
| Jun 2025.0 | 962.13 | 912.41 | 950.47 | 962.13 | 948.00 | 950.47 | 90.60 |
| May 2025.0 | 936.45 | 893.10 | 921.41 | 926.00 | 920.00 | 921.41 | 87.83 |
| Apr 2025.0 | 912.00 | 811.02 | 906.46 | 910.98 | 895.02 | 906.46 | 86.41 |
| Mar 2025.0 | 889.99 | 821.00 | 876.36 | 883.00 | 870.00 | 876.36 | 83.54 |
| Feb 2025.0 | 890.00 | 827.00 | 831.58 | 846.00 | 827.00 | 831.58 | 79.27 |
