| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 99.25 | 80.00 | 84.19 | 241.01 | 175.06 | 193.87 | 89.18 |
| Feb 2024.0 | 92.26 | 66.50 | 87.72 | 216.61 | 140.56 | 202.00 | 92.92 |
| Jan 2024.0 | 91.15 | 54.51 | 80.89 | 218.16 | 122.52 | 186.28 | 85.69 |
| Dec 2023.0 | 68.20 | 52.61 | 58.00 | 168.94 | 114.99 | 133.56 | 61.44 |
| Nov 2023.0 | 75.00 | 62.80 | 62.96 | 184.39 | 144.25 | 144.99 | 66.69 |
| Oct 2023.0 | 75.00 | 56.01 | 70.06 | 180.91 | 124.90 | 161.34 | 74.21 |
| Sep 2023.0 | 63.12 | 56.85 | 62.25 | 150.09 | 126.38 | 143.35 | 65.94 |
| Aug 2023.0 | 73.50 | 56.00 | 61.55 | 179.96 | 123.81 | 141.74 | 65.20 |
| Jul 2023.0 | 85.00 | 68.56 | 72.49 | 209.78 | 149.32 | 166.93 | 76.79 |
| Jun 2023.0 | 92.55 | 64.05 | 77.13 | 219.17 | 138.46 | 177.62 | 81.70 |
