| NMS Global Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 522289 |
NSE Symbol : - |
P/E(TTM) : 152.61 |
|
ISIN Demat : INE169F01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.57 |
|
Book Value(₹) : 5.68 |
Market Cap(₹Cr) : 26.18 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2023.0 | 75.39 | 53.60 | 69.54 | 94.55 | 67.22 | 87.21 | 20.93 |
| Oct 2023.0 | 71.00 | 52.83 | 62.95 | 92.66 | 66.26 | 78.95 | 18.95 |
| Sep 2023.0 | 55.05 | 28.67 | 51.80 | 69.04 | 35.96 | 64.97 | 15.59 |
| Aug 2023.0 | 27.31 | 19.41 | 27.31 | 34.25 | 24.08 | 34.25 | 8.22 |
| Jul 2023.0 | 22.37 | 19.35 | 20.38 | 29.29 | 23.04 | 25.56 | 6.13 |
| Jun 2023.0 | 21.75 | 19.74 | 21.31 | 27.84 | 22.93 | 26.73 | 6.41 |
| May 2023.0 | 29.00 | 22.57 | 22.57 | 38.95 | 28.31 | 28.31 | 6.79 |
| Apr 2023.0 | 28.70 | 24.69 | 27.20 | 36.89 | 28.11 | 34.11 | 8.19 |
| Mar 2023.0 | 28.60 | 19.05 | 28.45 | 36.06 | 23.07 | 35.68 | 8.56 |
| Feb 2023.0 | 22.80 | 18.05 | 20.00 | 712.86 | 520.25 | 602.00 | 6.02 |

