| NACL Industries Ltd | Industry : (Agro Chemicals) | |
|---|---|---|
|
BSE Code : 524709 |
NSE Symbol : NACLIND |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE295D01020 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 31.58 |
Market Cap(₹Cr) : 3,218.85 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2024.0 | 66.66 | 57.68 | 61.89 | 0.00 | 0.00 | 0.00 | 1,346.64 |
| Apr 2024.0 | 65.98 | 51.82 | 64.28 | 0.00 | 0.00 | 0.00 | 1,398.68 |
| Mar 2024.0 | 67.35 | 50.72 | 51.80 | 0.00 | 0.00 | 0.00 | 1,125.90 |
| Feb 2024.0 | 71.01 | 62.31 | 64.90 | 15.59 | 12.97 | 13.63 | 1,410.52 |
| Jan 2024.0 | 77.88 | 66.36 | 68.17 | 16.75 | 13.85 | 14.32 | 1,481.62 |
| Dec 2023.0 | 70.79 | 65.98 | 67.68 | 15.18 | 13.50 | 14.20 | 1,469.46 |
| Nov 2023.0 | 71.48 | 65.70 | 66.90 | 16.12 | 13.62 | 14.04 | 1,452.55 |
| Oct 2023.0 | 76.92 | 67.99 | 68.47 | 16.95 | 13.81 | 14.37 | 1,486.57 |
| Sep 2023.0 | 77.43 | 69.64 | 73.92 | 16.65 | 14.27 | 15.51 | 1,604.06 |
| Aug 2023.0 | 81.10 | 71.48 | 77.06 | 17.30 | 14.80 | 16.16 | 1,672.06 |
