| Quess Corp Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 539978 |
NSE Symbol : QUESS |
P/E(TTM) : 14.95 |
|
ISIN Demat : INE615P01015 |
Div & Yield% : 4.58 |
EPS(TTM) : 14.57 |
|
Book Value(₹) : 61.29 |
Market Cap(₹Cr) : 3,248.89 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2023.0 | 224.14 | 199.00 | 201.30 | 35.69 | 29.34 | 29.84 | 6,355.34 |
| Jun 2023.0 | 214.54 | 191.44 | 211.18 | 32.31 | 28.02 | 31.31 | 6,667.36 |
| May 2023.0 | 197.87 | 168.62 | 190.80 | 30.04 | 24.90 | 28.29 | 6,024.05 |
| Apr 2023.0 | 179.18 | 168.74 | 170.29 | 26.77 | 24.89 | 25.24 | 5,376.28 |
| Mar 2023.0 | 178.97 | 158.43 | 173.62 | 28.30 | 23.06 | 25.74 | 5,481.53 |
| Feb 2023.0 | 188.86 | 165.48 | 166.11 | 28.08 | 23.72 | 23.91 | 5,243.15 |
| Jan 2023.0 | 195.73 | 165.01 | 167.26 | 28.40 | 23.43 | 24.07 | 5,279.46 |
| Dec 2022.0 | 216.86 | 182.96 | 194.09 | 32.07 | 24.84 | 27.93 | 6,126.40 |
| Nov 2022.0 | 287.85 | 197.40 | 205.27 | 46.37 | 28.20 | 29.53 | 6,477.06 |
| Oct 2022.0 | 307.19 | 254.59 | 259.80 | 46.04 | 36.17 | 37.38 | 8,197.81 |
