| Kaizen Agro Infrabuild Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 538833 |
NSE Symbol : - |
P/E(TTM) : 244.25 |
|
ISIN Demat : INE891N01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.04 |
|
Book Value(₹) : 21.80 |
Market Cap(₹Cr) : 50.23 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Dec 2024.0 | 21.69 | 17.05 | 17.09 | 0.00 | 0.00 | 0.00 | 87.87 |
| Nov 2024.0 | 20.00 | 16.41 | 19.27 | 0.00 | 0.00 | 0.00 | 99.08 |
| Oct 2024.0 | 20.16 | 16.18 | 18.04 | 0.00 | 0.00 | 0.00 | 92.75 |
| Sep 2024.0 | 19.05 | 17.00 | 17.77 | 0.00 | 0.00 | 0.00 | 91.36 |
| Aug 2024.0 | 21.42 | 17.32 | 17.55 | 0.00 | 0.00 | 0.00 | 90.23 |
| Jul 2024.0 | 24.69 | 18.26 | 18.42 | 0.00 | 0.00 | 0.00 | 94.71 |
| Jun 2024.0 | 22.30 | 17.11 | 21.37 | 0.00 | 0.00 | 0.00 | 109.87 |
| May 2024.0 | 24.59 | 17.50 | 19.47 | 0.00 | 0.00 | 0.00 | 100.10 |
| Apr 2024.0 | 21.19 | 15.00 | 20.69 | 0.00 | 0.00 | 0.00 | 106.38 |
| Mar 2024.0 | 20.15 | 14.60 | 14.95 | 459.56 | 300.71 | 768.65 | 76.87 |

