| Oriental Hotels Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 500314 |
NSE Symbol : ORIENTHOT |
P/E(TTM) : 35.25 |
|
ISIN Demat : INE750A01020 |
Div & Yield% : 0.48 |
EPS(TTM) : 2.97 |
|
Book Value(₹) : 24.76 |
Market Cap(₹Cr) : 1,869.93 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 187.55 | 146.80 | 149.55 | 62.52 | 46.95 | 48.72 | 2,670.95 |
| Dec 2024.0 | 202.00 | 172.00 | 173.55 | 67.88 | 55.54 | 56.54 | 3,099.59 |
| Nov 2024.0 | 193.20 | 169.75 | 182.45 | 65.95 | 54.83 | 59.44 | 3,258.54 |
| Oct 2024.0 | 187.00 | 159.00 | 182.05 | 62.58 | 48.25 | 59.31 | 3,251.40 |
| Sep 2024.0 | 192.65 | 153.75 | 177.10 | 66.44 | 49.65 | 57.70 | 3,162.99 |
| Aug 2024.0 | 165.10 | 123.50 | 162.30 | 54.72 | 38.62 | 52.88 | 2,898.66 |
| Jul 2024.0 | 146.10 | 126.10 | 144.30 | 49.15 | 38.81 | 47.01 | 2,577.19 |
| Jun 2024.0 | 146.25 | 112.15 | 137.15 | 48.58 | 32.19 | 44.68 | 2,449.49 |
| May 2024.0 | 154.80 | 127.70 | 132.45 | 52.12 | 40.11 | 43.15 | 2,365.55 |
| Apr 2024.0 | 142.10 | 113.50 | 133.05 | 47.67 | 34.37 | 43.35 | 2,376.26 |
