| Sampann Utpadan India Ltd | Industry : (Plantation & Plantation Products) | |
|---|---|---|
|
BSE Code : 534598 |
NSE Symbol : SAMPANN |
P/E(TTM) : 20.03 |
|
ISIN Demat : INE735M01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.37 |
|
Book Value(₹) : 10.44 |
Market Cap(₹Cr) : 140.25 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2025.0 | 30.96 | 24.65 | 27.99 | 0.00 | 0.00 | 0.00 | 136.62 |
| Aug 2025.0 | 34.77 | 28.51 | 29.43 | 0.00 | 0.00 | 0.00 | 119.52 |
| Jul 2025.0 | 37.03 | 27.10 | 30.53 | 0.00 | 0.00 | 0.00 | 123.98 |
| Jun 2025.0 | 32.85 | 27.02 | 28.08 | 0.00 | 0.00 | 0.00 | 114.03 |
| May 2025.0 | 34.49 | 26.36 | 30.62 | 0.00 | 0.00 | 0.00 | 124.35 |
| Apr 2025.0 | 36.68 | 24.00 | 29.22 | 0.00 | 0.00 | 0.00 | 118.66 |
| Mar 2025.0 | 32.72 | 25.28 | 27.93 | 0.00 | 0.00 | 0.00 | 113.42 |
| Feb 2025.0 | 37.49 | 28.55 | 30.17 | 0.00 | 0.00 | 0.00 | 122.52 |
| Jan 2025.0 | 41.26 | 32.50 | 36.14 | 0.00 | 0.00 | 0.00 | 146.76 |
| Dec 2024.0 | 47.94 | 28.23 | 39.30 | 0.00 | 0.00 | 0.00 | 159.60 |

