| Umang Dairies Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 500231 |
NSE Symbol : UMANGDAIRY |
P/E(TTM) : 306.36 |
|
ISIN Demat : INE864B01027 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.28 |
|
Book Value(₹) : 20.71 |
Market Cap(₹Cr) : 188.74 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2024.0 | 133.25 | 105.00 | 108.75 | 231.27 | 175.75 | 185.49 | 239.28 |
| Jul 2024.0 | 165.00 | 109.00 | 133.60 | 289.78 | 173.50 | 227.88 | 293.96 |
| Jun 2024.0 | 109.76 | 83.00 | 107.80 | 190.62 | 136.24 | 183.87 | 237.19 |
| May 2024.0 | 105.00 | 84.87 | 90.57 | 192.24 | 139.55 | 154.48 | 199.28 |
| Apr 2024.0 | 108.00 | 74.05 | 96.04 | 200.07 | 103.15 | 163.81 | 211.32 |
| Mar 2024.0 | 105.09 | 73.00 | 75.56 | 190.24 | 123.20 | 128.88 | 166.26 |
| Feb 2024.0 | 111.99 | 73.76 | 96.86 | 0.00 | 0.00 | 0.00 | 213.12 |
| Jan 2024.0 | 92.10 | 72.94 | 83.82 | 0.00 | 0.00 | 0.00 | 184.43 |
| Dec 2023.0 | 79.69 | 68.22 | 75.58 | 0.00 | 0.00 | 0.00 | 166.30 |
| Nov 2023.0 | 75.00 | 66.65 | 71.53 | 0.00 | 0.00 | 0.00 | 157.39 |
