| Virat Crane Industries Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 519457 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE295C01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 31.21 |
Market Cap(₹Cr) : 69.41 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 56.85 | 46.00 | 50.96 | 26.09 | 19.16 | 22.28 | 104.06 |
| Feb 2025.0 | 65.79 | 48.00 | 50.08 | 14.26 | 9.28 | 10.11 | 102.26 |
| Jan 2025.0 | 65.89 | 49.50 | 58.75 | 14.56 | 9.69 | 11.85 | 119.97 |
| Dec 2024.0 | 72.00 | 59.61 | 60.98 | 14.89 | 11.81 | 12.30 | 124.52 |
| Nov 2024.0 | 70.79 | 60.00 | 63.57 | 15.04 | 12.00 | 12.83 | 129.81 |
| Oct 2024.0 | 74.90 | 62.37 | 67.72 | 15.90 | 12.41 | 13.66 | 138.28 |
| Sep 2024.0 | 73.20 | 66.15 | 69.25 | 15.29 | 13.24 | 13.97 | 141.41 |
| Aug 2024.0 | 83.00 | 64.00 | 70.92 | 17.25 | 12.63 | 14.31 | 144.82 |
| Jul 2024.0 | 87.00 | 67.00 | 81.89 | 18.00 | 13.44 | 16.52 | 167.22 |
| Jun 2024.0 | 84.00 | 59.00 | 69.16 | 18.86 | 11.13 | 13.96 | 141.22 |
