| Vivid Global Industries Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 524576 |
NSE Symbol : - |
P/E(TTM) : 26.72 |
|
ISIN Demat : INE737C01023 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.64 |
|
Book Value(₹) : 15.95 |
Market Cap(₹Cr) : 15.61 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 15.50 | 12.18 | 13.57 | 39.80 | 26.48 | 32.60 | 12.39 |
| Feb 2025.0 | 19.10 | 14.21 | 15.19 | 101.26 | 62.92 | 72.98 | 13.87 |
| Jan 2025.0 | 20.80 | 17.00 | 18.13 | 104.88 | 77.23 | 87.11 | 16.55 |
| Dec 2024.0 | 22.49 | 19.05 | 20.35 | 115.34 | 86.79 | 97.78 | 18.58 |
| Nov 2024.0 | 21.98 | 18.20 | 19.68 | 111.65 | 80.10 | 94.56 | 17.97 |
| Oct 2024.0 | 22.99 | 18.40 | 20.49 | 122.50 | 83.42 | 98.45 | 18.71 |
| Sep 2024.0 | 25.35 | 20.10 | 21.30 | 137.90 | 93.19 | 102.34 | 19.44 |
| Aug 2024.0 | 24.21 | 18.50 | 21.89 | 129.42 | 85.56 | 105.17 | 19.98 |
| Jul 2024.0 | 23.00 | 19.01 | 20.45 | 118.27 | 87.65 | 98.26 | 18.67 |
| Jun 2024.0 | 21.50 | 17.00 | 20.28 | 109.51 | 77.10 | 97.44 | 18.51 |
