| South Asian Enterprises Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 526477 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE118B01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 8.46 |
Market Cap(₹Cr) : 16.11 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2026.0 | 49.40 | 42.37 | 42.37 | 0.00 | 0.00 | 0.00 | 16.95 |
| Dec 2025.0 | 55.71 | 40.29 | 52.00 | 0.00 | 0.00 | 0.00 | 20.80 |
| Nov 2025.0 | 45.40 | 39.40 | 40.69 | 0.00 | 0.00 | 0.00 | 16.28 |
| Oct 2025.0 | 51.50 | 38.30 | 40.61 | 0.00 | 0.00 | 0.00 | 16.24 |
| Sep 2025.0 | 47.30 | 35.01 | 47.10 | 0.00 | 0.00 | 0.00 | 18.84 |
| Aug 2025.0 | 38.78 | 34.08 | 38.78 | 0.00 | 0.00 | 0.00 | 15.51 |
| Jul 2025.0 | 34.77 | 22.57 | 34.07 | 0.00 | 0.00 | 0.00 | 13.63 |
| Jun 2025.0 | 44.78 | 31.95 | 31.95 | 0.00 | 0.00 | 0.00 | 12.78 |
| May 2025.0 | 57.70 | 47.13 | 47.13 | 0.00 | 0.00 | 0.00 | 18.85 |
| Apr 2025.0 | 55.02 | 52.40 | 54.97 | 0.00 | 0.00 | 0.00 | 21.99 |
