| Hampton Sky Realty Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 526407 |
NSE Symbol : - |
P/E(TTM) : 467.67 |
|
ISIN Demat : INE299D01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.03 |
|
Book Value(₹) : 5.54 |
Market Cap(₹Cr) : 384.71 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 44.99 | 29.11 | 32.15 | 106.15 | 66.54 | 74.52 | 881.58 |
| Feb 2024.0 | 48.98 | 40.35 | 43.92 | 0.00 | 0.00 | 0.00 | 1,204.32 |
| Jan 2024.0 | 55.50 | 44.99 | 48.13 | 0.00 | 0.00 | 0.00 | 1,319.76 |
| Dec 2023.0 | 56.27 | 42.10 | 48.60 | 0.00 | 0.00 | 0.00 | 1,332.65 |
| Nov 2023.0 | 59.00 | 40.40 | 52.80 | 0.00 | 0.00 | 0.00 | 1,447.82 |
| Oct 2023.0 | 44.90 | 39.60 | 40.62 | 0.00 | 0.00 | 0.00 | 1,113.83 |
| Sep 2023.0 | 43.70 | 40.25 | 43.34 | 0.00 | 0.00 | 0.00 | 1,188.42 |
| Aug 2023.0 | 44.80 | 36.50 | 41.48 | 0.00 | 0.00 | 0.00 | 1,137.41 |
| Jul 2023.0 | 50.50 | 41.00 | 42.15 | 0.00 | 0.00 | 0.00 | 1,155.79 |
| Jun 2023.0 | 44.50 | 37.65 | 43.39 | 0.00 | 0.00 | 0.00 | 1,189.79 |
