| SBI Gold ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 590098 |
NSE Symbol : SETFGOLD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF200KA16D8 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1.00 |
Market Cap(₹Cr) : 15,656.60 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 42.50 | 40.80 | 40.85 | 42.45 | 40.81 | 40.84 | 312.06 |
| Aug 2021.0 | 42.80 | 40.96 | 41.96 | 42.89 | 41.19 | 41.92 | 320.29 |
| Jul 2021.0 | 43.00 | 41.64 | 42.96 | 43.10 | 41.66 | 42.95 | 328.16 |
| Jun 2021.0 | 43.99 | 41.40 | 41.48 | 43.98 | 41.38 | 41.46 | 316.78 |
| May 2021.0 | 43.65 | 41.55 | 43.62 | 43.69 | 41.61 | 43.63 | 333.36 |
| Apr 2021.0 | 42.86 | 39.64 | 41.63 | 43.45 | 39.66 | 41.63 | 318.11 |
| Mar 2021.0 | 47.12 | 39.30 | 39.37 | 41.26 | 39.35 | 39.41 | 301.11 |
| Feb 2021.0 | 44.85 | 41.06 | 41.26 | 44.86 | 40.93 | 41.26 | 315.29 |
| Jan 2021.0 | 46.27 | 43.37 | 43.72 | 47.05 | 43.52 | 43.63 | 333.37 |
