| John Cockerill India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 500147 |
NSE Symbol : FLATPROD |
P/E(TTM) : 284.28 |
|
ISIN Demat : INE515A01019 |
Div & Yield% : 0.14 |
EPS(TTM) : 17.05 |
|
Book Value(₹) : 410.17 |
Market Cap(₹Cr) : 2,393.33 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 1,043.00 | 925.00 | 926.90 | 0.00 | 0.00 | 0.00 | 457.69 |
| Aug 2021.0 | 1,160.00 | 901.50 | 981.70 | 0.00 | 0.00 | 0.00 | 484.75 |
| Jul 2021.0 | 960.00 | 852.05 | 931.95 | 0.00 | 0.00 | 0.00 | 460.18 |
| Jun 2021.0 | 965.00 | 765.00 | 925.05 | 0.00 | 0.00 | 0.00 | 456.77 |
| May 2021.0 | 990.00 | 800.00 | 810.80 | 0.00 | 0.00 | 0.00 | 400.36 |
| Apr 2021.0 | 875.00 | 795.05 | 850.00 | 0.00 | 0.00 | 0.00 | 419.71 |
| Mar 2021.0 | 862.00 | 750.00 | 833.10 | 0.00 | 0.00 | 0.00 | 411.37 |
| Feb 2021.0 | 857.95 | 780.55 | 792.55 | 17.55 | 15.52 | 16.01 | 391.35 |
| Jan 2021.0 | 859.95 | 779.00 | 784.90 | 17.94 | 15.64 | 15.86 | 387.57 |
