| Inter Globe Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 511391 |
NSE Symbol : - |
P/E(TTM) : 121.33 |
|
ISIN Demat : INE661M01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.45 |
|
Book Value(₹) : 106.68 |
Market Cap(₹Cr) : 74.06 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2023.0 | 31.90 | 27.11 | 29.19 | 12.13 | 9.05 | 10.21 | 19.91 |
| Aug 2023.0 | 31.61 | 21.25 | 28.00 | 11.96 | 7.17 | 9.80 | 19.10 |
| Jul 2023.0 | 26.28 | 19.86 | 23.59 | 10.11 | 6.31 | 8.25 | 16.09 |
| Jun 2023.0 | 27.05 | 22.30 | 25.14 | 10.10 | 7.10 | 8.80 | 17.15 |
| May 2023.0 | 26.83 | 18.06 | 25.79 | 9.81 | 5.89 | 9.02 | 17.59 |
| Apr 2023.0 | 23.40 | 19.40 | 20.38 | 8.19 | 6.78 | 7.13 | 13.90 |
| Mar 2023.0 | 26.72 | 22.01 | 22.26 | 10.32 | 7.63 | 7.79 | 15.19 |
| Feb 2023.0 | 25.25 | 23.05 | 23.55 | 4.83 | 4.37 | 4.50 | 16.07 |
| Jan 2023.0 | 27.70 | 22.55 | 25.10 | 5.64 | 4.05 | 4.80 | 17.12 |
| Dec 2022.0 | 28.00 | 20.20 | 23.50 | 5.65 | 3.66 | 4.49 | 16.03 |

