| JK Agri Genetics Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 536493 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE690O01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 247.25 |
Market Cap(₹Cr) : 164.17 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 394.00 | 322.00 | 326.90 | 0.00 | 0.00 | 0.00 | 151.58 |
| Feb 2025.0 | 451.00 | 358.20 | 387.90 | 0.00 | 0.00 | 0.00 | 179.87 |
| Jan 2025.0 | 460.00 | 375.10 | 410.00 | 0.00 | 0.00 | 0.00 | 190.12 |
| Dec 2024.0 | 482.00 | 419.00 | 433.30 | 0.00 | 0.00 | 0.00 | 200.92 |
| Nov 2024.0 | 480.00 | 387.05 | 457.20 | 0.00 | 0.00 | 0.00 | 212.00 |
| Oct 2024.0 | 459.00 | 390.00 | 395.20 | 0.00 | 0.00 | 0.00 | 183.25 |
| Sep 2024.0 | 573.00 | 426.50 | 447.00 | 0.00 | 0.00 | 0.00 | 207.27 |
| Aug 2024.0 | 649.00 | 512.05 | 546.00 | 0.00 | 0.00 | 0.00 | 253.18 |
| Jul 2024.0 | 583.40 | 399.90 | 583.40 | 0.00 | 0.00 | 0.00 | 270.52 |
| Jun 2024.0 | 405.00 | 360.00 | 389.25 | 0.00 | 0.00 | 0.00 | 180.49 |
