| Prime Focus Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 532748 |
NSE Symbol : PFOCUS |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE367G01038 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 91.35 |
Market Cap(₹Cr) : 14,499.38 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 72.15 | 62.45 | 69.55 | 59.14 | 47.79 | 55.82 | 2,083.28 |
| Jun 2022.0 | 82.90 | 60.35 | 63.90 | 71.22 | 46.44 | 51.29 | 1,914.04 |
| May 2022.0 | 79.70 | 65.50 | 76.55 | 66.86 | 49.72 | 61.44 | 2,292.95 |
| Apr 2022.0 | 95.80 | 77.25 | 77.60 | 79.85 | 61.72 | 62.28 | 2,324.40 |
| Mar 2022.0 | 96.30 | 70.85 | 91.10 | 81.70 | 55.08 | 73.12 | 2,728.78 |
| Feb 2022.0 | 102.75 | 71.55 | 76.10 | 0.00 | 0.00 | 0.00 | 2,279.47 |
| Jan 2022.0 | 76.85 | 64.40 | 76.85 | 0.00 | 0.00 | 0.00 | 2,299.73 |
| Dec 2021.0 | 83.95 | 63.00 | 70.45 | 0.00 | 0.00 | 0.00 | 2,108.21 |
| Nov 2021.0 | 84.75 | 67.35 | 72.15 | 0.00 | 0.00 | 0.00 | 2,159.08 |
| Oct 2021.0 | 96.35 | 70.65 | 80.75 | 0.00 | 0.00 | 0.00 | 2,416.44 |
