| Sheela Foam Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 540203 |
NSE Symbol : SFL |
P/E(TTM) : 90.93 |
|
ISIN Demat : INE916U01025 |
Div & Yield% : 0.17 |
EPS(TTM) : 6.66 |
|
Book Value(₹) : 256.13 |
Market Cap(₹Cr) : 6,613.09 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2025.0 | 768.90 | 613.80 | 725.75 | 111.46 | 86.30 | 104.07 | 7,889.68 |
| May 2025.0 | 678.00 | 618.10 | 628.40 | 99.77 | 84.70 | 90.11 | 6,831.39 |
| Apr 2025.0 | 721.45 | 641.75 | 644.10 | 106.38 | 91.69 | 92.36 | 7,002.06 |
| Mar 2025.0 | 778.20 | 689.00 | 710.80 | 115.13 | 98.33 | 101.92 | 7,726.82 |
| Feb 2025.0 | 937.85 | 707.65 | 713.30 | 84.32 | 61.12 | 62.10 | 7,753.38 |
| Jan 2025.0 | 1,058.85 | 858.95 | 917.10 | 93.90 | 71.93 | 79.84 | 9,968.63 |
| Dec 2024.0 | 1,005.80 | 829.65 | 992.60 | 88.34 | 70.43 | 86.41 | 10,789.30 |
| Nov 2024.0 | 884.50 | 775.15 | 840.60 | 80.35 | 66.60 | 73.18 | 9,137.10 |
| Oct 2024.0 | 930.80 | 801.15 | 832.55 | 82.50 | 69.03 | 72.48 | 9,049.60 |
| Sep 2024.0 | 965.35 | 897.10 | 919.95 | 86.49 | 77.95 | 80.09 | 9,999.61 |

