| Dhani Services Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 532960 |
NSE Symbol : DHANI |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE274G01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 94.10 |
Market Cap(₹Cr) : 3,450.75 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Apr 2023.0 | 42.82 | 26.59 | 38.28 | 108.75 | 57.27 | 91.82 | 2,309.18 |
| Mar 2023.0 | 32.90 | 23.62 | 26.59 | 81.69 | 53.06 | 63.78 | 1,604.00 |
| Feb 2023.0 | 37.45 | 30.30 | 30.60 | 0.00 | 0.00 | 0.00 | 1,845.89 |
| Jan 2023.0 | 42.50 | 32.90 | 33.95 | 0.00 | 0.00 | 0.00 | 2,047.98 |
| Dec 2022.0 | 49.35 | 34.50 | 41.45 | 0.00 | 0.00 | 0.00 | 2,500.40 |
| Nov 2022.0 | 60.50 | 44.80 | 47.15 | 0.00 | 0.00 | 0.00 | 2,844.25 |
| Oct 2022.0 | 60.25 | 42.65 | 57.00 | 0.00 | 0.00 | 0.00 | 3,438.43 |
| Sep 2022.0 | 72.00 | 46.45 | 48.05 | 0.00 | 0.00 | 0.00 | 2,887.97 |
| Aug 2022.0 | 71.45 | 41.70 | 65.50 | 0.00 | 0.00 | 0.00 | 3,936.37 |
| Jul 2022.0 | 41.30 | 29.70 | 41.30 | 0.00 | 0.00 | 0.00 | 2,482.02 |
