| Akzo Nobel India Ltd | Industry : (Paints/Varnish) | |
|---|---|---|
|
BSE Code : 500710 |
NSE Symbol : AKZOINDIA |
P/E(TTM) : 36.11 |
|
ISIN Demat : INE133A01011 |
Div & Yield% : 3.35 |
EPS(TTM) : 82.66 |
|
Book Value(₹) : 494.65 |
Market Cap(₹Cr) : 13,591.28 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2023.0 | 2,776.75 | 2,430.00 | 2,505.70 | 37.81 | 32.65 | 33.97 | 11,411.04 |
| Aug 2023.0 | 2,949.95 | 2,691.05 | 2,741.75 | 41.82 | 36.26 | 37.17 | 12,486.02 |
| Jul 2023.0 | 2,798.00 | 2,391.05 | 2,778.35 | 38.74 | 31.94 | 37.67 | 12,652.69 |
| Jun 2023.0 | 2,492.90 | 2,350.00 | 2,430.70 | 34.39 | 31.78 | 32.95 | 11,069.48 |
| May 2023.0 | 2,549.95 | 2,356.10 | 2,450.10 | 35.17 | 31.22 | 33.22 | 11,157.83 |
| Apr 2023.0 | 2,346.45 | 2,212.40 | 2,326.20 | 32.38 | 29.80 | 31.54 | 10,593.59 |
| Mar 2023.0 | 2,380.00 | 2,125.10 | 2,289.25 | 32.51 | 28.69 | 31.04 | 10,425.32 |
| Feb 2023.0 | 2,362.30 | 2,105.10 | 2,151.40 | 37.93 | 32.41 | 33.85 | 9,797.54 |
| Jan 2023.0 | 2,334.70 | 2,120.00 | 2,246.25 | 37.03 | 33.27 | 35.34 | 10,229.49 |
| Dec 2022.0 | 2,375.05 | 2,146.75 | 2,219.60 | 38.56 | 32.99 | 34.92 | 10,108.13 |

