| Shree Hanuman Sugar & Industries Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 537709 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE101H01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -23.42 |
Market Cap(₹Cr) : 8.77 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 6.15 | 5.18 | 5.44 | 0.00 | 0.00 | 0.00 | 10.06 |
| Feb 2025.0 | 6.60 | 5.06 | 5.72 | 0.00 | 0.00 | 0.00 | 10.58 |
| Jan 2025.0 | 7.14 | 5.96 | 6.49 | 0.00 | 0.00 | 0.00 | 12.01 |
| Dec 2024.0 | 7.33 | 6.63 | 6.93 | 0.00 | 0.00 | 0.00 | 12.82 |
| Nov 2024.0 | 8.55 | 6.70 | 6.95 | 0.00 | 0.00 | 0.00 | 12.86 |
| Oct 2024.0 | 8.49 | 6.11 | 6.82 | 0.00 | 0.00 | 0.00 | 12.62 |
| Sep 2024.0 | 9.39 | 7.28 | 8.09 | 0.00 | 0.00 | 0.00 | 14.97 |
| Aug 2024.0 | 10.70 | 6.76 | 8.88 | 0.00 | 0.00 | 0.00 | 16.43 |
| Jul 2024.0 | 16.57 | 10.91 | 10.91 | 0.00 | 0.00 | 0.00 | 20.18 |
| Jun 2024.0 | 16.90 | 6.00 | 16.90 | 0.00 | 0.00 | 0.00 | 31.27 |
