| Purshottam Investofin Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 538647 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE729C01020 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 74.41 |
Market Cap(₹Cr) : 24.92 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2025.0 | 46.00 | 36.59 | 38.00 | 0.00 | 0.00 | 0.00 | 28.21 |
| Jun 2025.0 | 44.05 | 36.06 | 40.10 | 0.00 | 0.00 | 0.00 | 29.77 |
| May 2025.0 | 45.89 | 37.54 | 39.54 | 0.00 | 0.00 | 0.00 | 29.35 |
| Apr 2025.0 | 46.83 | 38.35 | 45.95 | 0.00 | 0.00 | 0.00 | 34.11 |
| Mar 2025.0 | 44.99 | 38.00 | 39.37 | 0.00 | 0.00 | 0.00 | 29.23 |
| Feb 2025.0 | 47.40 | 40.27 | 43.50 | 3.62 | 2.87 | 3.27 | 27.33 |
| Jan 2025.0 | 48.00 | 39.22 | 42.50 | 3.76 | 2.67 | 3.19 | 26.71 |
| Dec 2024.0 | 52.80 | 32.00 | 43.55 | 4.70 | 2.24 | 3.27 | 27.36 |
| Nov 2024.0 | 63.60 | 38.10 | 40.00 | 5.65 | 2.76 | 3.00 | 25.13 |
| Oct 2024.0 | 55.11 | 42.00 | 48.67 | 4.47 | 2.72 | 3.65 | 30.58 |

