| Hindustan Organic Chemicals Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 500449 |
NSE Symbol : HOCL |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE048A01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 161.06 |
Market Cap(₹Cr) : 205.20 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 51.50 | 38.95 | 39.26 | 0.00 | 0.00 | 0.00 | 263.71 |
| Feb 2024.0 | 63.00 | 47.25 | 50.70 | 0.00 | 0.00 | 0.00 | 340.55 |
| Jan 2024.0 | 65.95 | 50.06 | 57.15 | 0.00 | 0.00 | 0.00 | 383.88 |
| Dec 2023.0 | 57.09 | 33.77 | 57.09 | 0.00 | 0.00 | 0.00 | 383.47 |
| Nov 2023.0 | 36.60 | 32.51 | 34.38 | 0.00 | 0.00 | 0.00 | 230.93 |
| Oct 2023.0 | 38.90 | 30.85 | 32.73 | 0.00 | 0.00 | 0.00 | 219.85 |
| Sep 2023.0 | 35.10 | 30.01 | 31.54 | 0.00 | 0.00 | 0.00 | 211.85 |
| Aug 2023.0 | 32.80 | 28.00 | 31.55 | 0.00 | 0.00 | 0.00 | 211.92 |
| Jul 2023.0 | 29.20 | 26.80 | 28.17 | 0.00 | 0.00 | 0.00 | 189.22 |
| Jun 2023.0 | 28.80 | 21.20 | 27.31 | 0.00 | 0.00 | 0.00 | 183.44 |
