| Orissa Minerals Development Company Ltd | Industry : (Mining & Mineral products) | |
|---|---|---|
|
BSE Code : 590086 |
NSE Symbol : ORISSAMINE |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE725E01024 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -91.07 |
Market Cap(₹Cr) : 2,342.73 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Apr 2023.0 | 2,967.95 | 2,407.10 | 2,782.45 | 0.00 | 0.00 | 0.00 | 1,669.47 |
| Mar 2023.0 | 2,800.00 | 2,295.00 | 2,376.00 | 0.00 | 0.00 | 0.00 | 1,425.60 |
| Feb 2023.0 | 2,925.00 | 2,451.30 | 2,489.30 | 0.00 | 0.00 | 0.00 | 1,493.58 |
| Jan 2023.0 | 3,291.15 | 2,800.00 | 2,874.40 | 0.00 | 0.00 | 0.00 | 1,724.64 |
| Dec 2022.0 | 3,149.00 | 2,715.00 | 2,901.90 | 0.00 | 0.00 | 0.00 | 1,741.14 |
| Nov 2022.0 | 2,814.80 | 2,470.00 | 2,814.80 | 0.00 | 0.00 | 0.00 | 1,688.88 |
| Oct 2022.0 | 2,923.00 | 2,600.00 | 2,732.45 | 0.00 | 0.00 | 0.00 | 1,639.47 |
| Sep 2022.0 | 3,169.95 | 2,802.00 | 2,878.35 | 0.00 | 0.00 | 0.00 | 1,727.01 |
| Aug 2022.0 | 3,352.40 | 2,705.00 | 3,062.45 | 0.00 | 0.00 | 0.00 | 1,837.47 |
| Jul 2022.0 | 2,820.00 | 2,301.05 | 2,808.80 | 0.00 | 0.00 | 0.00 | 1,685.28 |

