| MPF Systems Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 532470 |
NSE Symbol : - |
P/E(TTM) : 0.01 |
|
ISIN Demat : INE095E01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 371.71 |
|
Book Value(₹) : 76.62 |
Market Cap(₹Cr) : 0.03 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 21.25 | 15.13 | 21.25 | 0.00 | 0.00 | 0.00 | 0.36 |
| Feb 2024.0 | 15.13 | 15.13 | 15.13 | 0.00 | 0.00 | 0.00 | 0.26 |
| Jan 2024.0 | 15.13 | 14.41 | 15.13 | 0.00 | 0.00 | 0.00 | 0.26 |
| Dec 2023.0 | 14.41 | 14.41 | 14.41 | 0.00 | 0.00 | 0.00 | 0.25 |
| Nov 2023.0 | 14.41 | 13.73 | 14.41 | 0.00 | 0.00 | 0.00 | 0.25 |
| Oct 2023.0 | 13.73 | 13.73 | 13.73 | 0.00 | 0.00 | 0.00 | 0.23 |
| Sep 2023.0 | 13.73 | 13.08 | 13.73 | 0.00 | 0.00 | 0.00 | 0.23 |
| Aug 2023.0 | 13.08 | 13.08 | 13.08 | 0.00 | 0.00 | 0.00 | 0.22 |
| Jul 2023.0 | 13.08 | 13.08 | 13.08 | 0.00 | 0.00 | 0.00 | 0.22 |
| Jun 2023.0 | 12.46 | 12.46 | 12.46 | 0.00 | 0.00 | 0.00 | 0.21 |

