| PVV Infra Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 536659 |
NSE Symbol : - |
P/E(TTM) : 16.30 |
|
ISIN Demat : INE428B01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.30 |
|
Book Value(₹) : 5.32 |
Market Cap(₹Cr) : 56.29 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 6.04 | 4.80 | 4.80 | 22.35 | 17.14 | 17.14 | 52.97 |
| Feb 2024.0 | 6.09 | 4.65 | 5.83 | 0.00 | 0.00 | 0.00 | 64.28 |
| Jan 2024.0 | 5.05 | 4.04 | 4.64 | 0.00 | 0.00 | 0.00 | 51.16 |
| Dec 2023.0 | 5.94 | 3.73 | 4.19 | 0.00 | 0.00 | 0.00 | 45.25 |
| Nov 2023.0 | 4.21 | 3.46 | 3.69 | 0.00 | 0.00 | 0.00 | 30.43 |
| Oct 2023.0 | 4.14 | 3.18 | 3.77 | 0.00 | 0.00 | 0.00 | 20.09 |
| Sep 2023.0 | 4.48 | 3.05 | 3.52 | 829.90 | 735.10 | 937.26 | 18.75 |
| Aug 2023.0 | 4.33 | 2.50 | 4.27 | 738.11 | 394.62 | 717.68 | 14.35 |
| Jul 2023.0 | 3.28 | 2.74 | 2.78 | 609.56 | 435.70 | 467.14 | 9.34 |
| Jun 2023.0 | 3.42 | 2.49 | 3.00 | 634.53 | 406.58 | 503.53 | 10.07 |
