| Nahar Polyfilms Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 523391 |
NSE Symbol : NAHARPOLY |
P/E(TTM) : 11.83 |
|
ISIN Demat : INE308A01027 |
Div & Yield% : 0.41 |
EPS(TTM) : 21.07 |
|
Book Value(₹) : 207.24 |
Market Cap(₹Cr) : 612.73 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2022.0 | 395.00 | 322.20 | 338.25 | 11.59 | 8.61 | 9.49 | 831.69 |
| Aug 2022.0 | 383.20 | 319.00 | 353.50 | 11.18 | 8.59 | 9.91 | 869.19 |
| Jul 2022.0 | 430.05 | 355.80 | 358.85 | 12.61 | 9.89 | 10.06 | 882.34 |
| Jun 2022.0 | 416.95 | 295.10 | 382.05 | 12.01 | 7.82 | 10.72 | 939.38 |
| May 2022.0 | 503.95 | 351.55 | 398.25 | 14.89 | 9.86 | 11.17 | 979.22 |
| Apr 2022.0 | 601.00 | 500.00 | 506.30 | 17.80 | 13.84 | 14.20 | 1,244.89 |
| Mar 2022.0 | 600.00 | 405.60 | 560.85 | 17.85 | 11.15 | 15.73 | 1,379.02 |
| Feb 2022.0 | 475.00 | 333.50 | 413.45 | 24.70 | 15.79 | 19.77 | 1,016.59 |
| Jan 2022.0 | 378.00 | 275.00 | 344.50 | 18.41 | 12.18 | 16.47 | 847.06 |
