| Petronet LNG Ltd | Industry : (Gas Distribution) | |
|---|---|---|
|
BSE Code : 532522 |
NSE Symbol : PETRONET |
P/E(TTM) : 10.69 |
|
ISIN Demat : INE347G01014 |
Div & Yield% : 3.93 |
EPS(TTM) : 23.83 |
|
Book Value(₹) : 137.26 |
Market Cap(₹Cr) : 38,197.50 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2024.0 | 378.45 | 321.05 | 368.45 | 16.56 | 13.28 | 15.78 | 55,267.50 |
| Jun 2024.0 | 333.90 | 253.40 | 330.10 | 15.03 | 9.90 | 14.14 | 49,515.00 |
| May 2024.0 | 322.80 | 291.45 | 297.55 | 14.22 | 12.23 | 12.75 | 44,632.50 |
| Apr 2024.0 | 318.60 | 262.05 | 310.55 | 14.41 | 11.09 | 13.30 | 46,582.50 |
| Mar 2024.0 | 294.25 | 256.25 | 263.35 | 12.74 | 10.85 | 11.28 | 39,502.50 |
| Feb 2024.0 | 296.15 | 255.60 | 273.35 | 14.00 | 11.38 | 12.65 | 41,002.50 |
| Jan 2024.0 | 284.50 | 221.95 | 269.00 | 14.00 | 10.11 | 12.45 | 40,350.00 |
| Dec 2023.0 | 224.70 | 200.75 | 222.65 | 10.50 | 9.24 | 10.31 | 33,397.50 |
| Nov 2023.0 | 204.30 | 191.65 | 202.85 | 9.62 | 8.73 | 9.39 | 30,427.50 |
| Oct 2023.0 | 241.80 | 195.15 | 199.55 | 11.32 | 8.84 | 9.24 | 29,932.50 |

