| SKM Egg Products Export (India) Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 532143 |
NSE Symbol : SKMEGGPROD |
P/E(TTM) : 11.30 |
|
ISIN Demat : INE411D01023 |
Div & Yield% : 0.45 |
EPS(TTM) : 14.59 |
|
Book Value(₹) : 63.45 |
Market Cap(₹Cr) : 868.10 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2025.0 | 118.50 | 90.00 | 106.10 | 20.06 | 13.44 | 16.08 | 558.72 |
| Apr 2025.0 | 105.00 | 75.50 | 97.05 | 16.52 | 9.71 | 14.71 | 511.07 |
| Mar 2025.0 | 94.00 | 76.50 | 80.95 | 14.90 | 10.79 | 12.27 | 426.28 |
| Feb 2025.0 | 116.78 | 84.20 | 85.73 | 7.56 | 5.23 | 5.43 | 451.43 |
| Jan 2025.0 | 128.00 | 102.73 | 112.50 | 8.83 | 6.48 | 7.12 | 592.43 |
| Dec 2024.0 | 140.30 | 113.75 | 126.15 | 9.42 | 7.09 | 7.98 | 664.31 |
| Nov 2024.0 | 126.48 | 106.15 | 115.35 | 8.15 | 6.68 | 7.30 | 607.43 |
| Oct 2024.0 | 132.60 | 113.70 | 120.70 | 8.68 | 6.89 | 7.64 | 635.61 |
| Sep 2024.0 | 141.40 | 125.50 | 125.93 | 9.34 | 7.92 | 7.97 | 663.12 |
| Aug 2024.0 | 146.00 | 116.00 | 137.30 | 9.44 | 7.33 | 8.69 | 723.02 |

