| LKP Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 507912 |
NSE Symbol : LKPMERFIN |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE724A01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 234.43 |
Market Cap(₹Cr) : 1,483.40 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2024.0 | 145.55 | 122.40 | 125.49 | 3.50 | 2.93 | 3.01 | 165.91 |
| Apr 2024.0 | 152.06 | 119.79 | 147.50 | 3.88 | 2.84 | 3.54 | 195.00 |
| Mar 2024.0 | 217.80 | 133.67 | 146.55 | 5.44 | 3.02 | 3.52 | 193.75 |
| Feb 2024.0 | 255.74 | 202.02 | 208.11 | 28.06 | 21.36 | 22.66 | 275.13 |
| Jan 2024.0 | 249.60 | 200.79 | 247.27 | 28.51 | 21.52 | 26.93 | 326.91 |
| Dec 2023.0 | 227.98 | 124.16 | 214.81 | 27.05 | 12.88 | 23.39 | 283.99 |
| Nov 2023.0 | 134.57 | 112.61 | 124.16 | 15.56 | 11.39 | 13.52 | 164.15 |
| Oct 2023.0 | 107.56 | 84.07 | 107.56 | 11.71 | 8.70 | 11.71 | 142.20 |
| Sep 2023.0 | 103.53 | 89.84 | 93.83 | 11.58 | 9.58 | 10.22 | 124.05 |
| Aug 2023.0 | 108.38 | 85.99 | 101.53 | 12.85 | 8.50 | 11.06 | 134.23 |
