| Maithan Alloys Ltd | Industry : (Ferro Alloys) | |
|---|---|---|
|
BSE Code : 590078 |
NSE Symbol : MAITHANALL |
P/E(TTM) : 6.55 |
|
ISIN Demat : INE683C01011 |
Div & Yield% : 1.76 |
EPS(TTM) : 147.16 |
|
Book Value(₹) : 1,399.88 |
Market Cap(₹Cr) : 2,807.95 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2024.0 | 1,194.95 | 975.90 | 1,030.40 | 12.94 | 10.33 | 11.04 | 2,999.65 |
| Sep 2024.0 | 1,236.60 | 1,065.35 | 1,158.95 | 13.62 | 11.31 | 12.42 | 3,373.88 |
| Aug 2024.0 | 1,170.35 | 986.00 | 1,150.00 | 12.77 | 10.11 | 12.33 | 3,347.83 |
| Jul 2024.0 | 1,287.95 | 1,068.00 | 1,089.00 | 14.11 | 11.23 | 11.67 | 3,170.25 |
| Jun 2024.0 | 1,303.35 | 1,050.00 | 1,189.05 | 14.61 | 10.70 | 12.74 | 3,461.51 |
| May 2024.0 | 1,358.00 | 1,127.85 | 1,144.45 | 15.39 | 11.91 | 12.27 | 3,331.67 |
| Apr 2024.0 | 1,283.30 | 989.00 | 1,254.15 | 14.39 | 10.27 | 13.44 | 3,651.03 |
| Mar 2024.0 | 1,124.35 | 956.00 | 978.45 | 12.29 | 10.21 | 10.49 | 2,848.42 |
| Feb 2024.0 | 1,138.45 | 1,003.00 | 1,064.30 | 7.86 | 6.44 | 7.05 | 3,098.34 |
| Jan 2024.0 | 1,244.60 | 1,050.15 | 1,094.30 | 8.62 | 6.80 | 7.25 | 3,185.68 |

