| Vapi Enterprise Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 502589 |
NSE Symbol : - |
P/E(TTM) : 14.71 |
|
ISIN Demat : INE464D01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 6.50 |
|
Book Value(₹) : 162.72 |
Market Cap(₹Cr) : 21.80 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2023.0 | 70.35 | 55.20 | 67.00 | 62.38 | 45.54 | 56.58 | 15.28 |
| Dec 2022.0 | 60.90 | 49.70 | 53.85 | 54.09 | 41.76 | 45.47 | 12.28 |
| Nov 2022.0 | 63.80 | 50.90 | 63.80 | 53.88 | 42.90 | 53.88 | 14.55 |
| Oct 2022.0 | 67.40 | 46.50 | 60.80 | 57.00 | 37.42 | 51.34 | 13.86 |
| Sep 2022.0 | 87.20 | 44.20 | 55.35 | 81.38 | 37.32 | 46.74 | 12.62 |
| Aug 2022.0 | 42.10 | 28.50 | 42.10 | 35.55 | 22.86 | 35.55 | 9.60 |
| Jul 2022.0 | 33.10 | 31.45 | 31.45 | 27.95 | 26.56 | 26.56 | 7.17 |
| Jun 2022.0 | 32.60 | 29.00 | 31.75 | 28.27 | 24.49 | 26.81 | 7.24 |
| May 2022.0 | 36.00 | 28.00 | 29.50 | 33.57 | 23.56 | 24.91 | 6.73 |
| Apr 2022.0 | 38.00 | 34.30 | 34.30 | 33.78 | 28.96 | 28.96 | 7.82 |

