| Gland Pharma Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 543245 |
NSE Symbol : GLAND |
P/E(TTM) : 24.94 |
|
ISIN Demat : INE068V01023 |
Div & Yield% : 1.03 |
EPS(TTM) : 70.19 |
|
Book Value(₹) : 610.02 |
Market Cap(₹Cr) : 28,841.44 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 2,698.90 | 2,180.10 | 2,260.50 | 37.35 | 27.80 | 30.79 | 37,220.47 |
| Jun 2022.0 | 2,891.65 | 2,498.00 | 2,701.85 | 40.56 | 32.92 | 36.80 | 44,487.56 |
| May 2022.0 | 3,250.00 | 2,679.00 | 2,860.90 | 46.04 | 35.61 | 38.95 | 47,083.70 |
| Apr 2022.0 | 3,556.10 | 3,040.00 | 3,203.50 | 49.92 | 39.89 | 43.61 | 52,722.09 |
| Mar 2022.0 | 3,380.00 | 3,126.50 | 3,269.15 | 46.21 | 41.87 | 44.43 | 53,713.02 |
| Feb 2022.0 | 3,599.00 | 3,120.10 | 3,260.75 | 61.31 | 49.39 | 53.74 | 53,575.01 |
| Jan 2022.0 | 4,060.00 | 3,245.00 | 3,427.40 | 68.67 | 51.40 | 56.48 | 56,313.12 |
| Dec 2021.0 | 3,959.00 | 3,491.85 | 3,862.55 | 66.65 | 55.15 | 63.65 | 63,462.75 |
| Nov 2021.0 | 3,779.90 | 3,355.50 | 3,581.80 | 63.99 | 52.51 | 59.03 | 58,849.64 |
| Oct 2021.0 | 4,074.00 | 3,314.95 | 3,693.50 | 70.29 | 48.64 | 60.87 | 60,684.90 |
