| Suzlon Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 532667 |
NSE Symbol : SUZLON |
P/E(TTM) : 26.56 |
|
ISIN Demat : INE040H01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.15 |
|
Book Value(₹) : 7.20 |
Market Cap(₹Cr) : 77,841.84 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2026.0 | 58.47 | 51.30 | 57.18 | 40.51 | 34.62 | 38.74 | 77,795.02 |
| Apr 2026.0 | 58.07 | 39.78 | 55.65 | 40.26 | 26.28 | 37.70 | 75,712.32 |
| Mar 2026.0 | 43.53 | 38.17 | 39.57 | 30.23 | 24.92 | 26.81 | 53,832.74 |
| Feb 2026.0 | 50.04 | 42.45 | 42.70 | 35.44 | 28.59 | 28.93 | 58,090.60 |
| Jan 2026.0 | 54.55 | 44.84 | 47.67 | 37.55 | 29.71 | 32.29 | 64,843.76 |
| Dec 2025.0 | 55.04 | 50.60 | 52.75 | 38.49 | 34.11 | 35.73 | 71,750.97 |
| Nov 2025.0 | 61.45 | 53.76 | 53.99 | 42.89 | 36.26 | 36.57 | 73,434.44 |
| Oct 2025.0 | 60.20 | 52.02 | 59.33 | 41.37 | 34.64 | 40.18 | 80,686.22 |
| Sep 2025.0 | 60.95 | 54.39 | 55.04 | 41.98 | 36.40 | 37.27 | 74,845.13 |
| Aug 2025.0 | 66.80 | 55.53 | 56.43 | 46.44 | 37.00 | 38.21 | 76,722.67 |

