| Jindal Drilling & Industries Ltd | Industry : (Oil Drill/Allied) | |
|---|---|---|
|
BSE Code : 511034 |
NSE Symbol : JINDRILL |
P/E(TTM) : 5.58 |
|
ISIN Demat : INE742C01031 |
Div & Yield% : 0.19 |
EPS(TTM) : 96.35 |
|
Book Value(₹) : 510.95 |
Market Cap(₹Cr) : 1,558.54 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 221.95 | 174.60 | 213.00 | 10.39 | 7.31 | 9.55 | 617.27 |
| Jun 2022.0 | 232.00 | 162.50 | 182.55 | 11.46 | 6.68 | 8.18 | 529.03 |
| May 2022.0 | 216.95 | 177.65 | 200.10 | 10.33 | 7.96 | 8.97 | 579.89 |
| Apr 2022.0 | 258.00 | 210.75 | 215.45 | 12.28 | 9.02 | 9.66 | 624.37 |
| Mar 2022.0 | 273.00 | 184.00 | 238.65 | 13.17 | 7.72 | 10.70 | 691.61 |
| Feb 2022.0 | 221.35 | 147.95 | 190.20 | 72.03 | 46.59 | 60.44 | 551.20 |
| Jan 2022.0 | 176.40 | 131.15 | 153.45 | 59.39 | 39.34 | 48.76 | 444.70 |
| Dec 2021.0 | 147.05 | 121.60 | 131.85 | 50.01 | 38.11 | 41.90 | 382.10 |
| Nov 2021.0 | 164.00 | 122.45 | 125.30 | 59.08 | 38.03 | 39.82 | 363.12 |
| Oct 2021.0 | 167.55 | 137.00 | 139.05 | 56.48 | 43.33 | 44.18 | 402.97 |
