| Mayur Floorings Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 531221 |
NSE Symbol : - |
P/E(TTM) : 41.86 |
|
ISIN Demat : INE262W01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.43 |
|
Book Value(₹) : 7.07 |
Market Cap(₹Cr) : 9.13 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2025.0 | 20.40 | 12.61 | 19.37 | 115.06 | 71.00 | 109.14 | 9.82 |
| Sep 2025.0 | 15.66 | 12.55 | 12.61 | 97.38 | 70.60 | 71.05 | 6.39 |
| Aug 2025.0 | 16.63 | 13.79 | 13.93 | 93.70 | 70.36 | 78.49 | 7.06 |
| Jul 2025.0 | 17.35 | 12.54 | 14.51 | 98.67 | 70.60 | 81.76 | 7.36 |
| Jun 2025.0 | 17.72 | 12.60 | 16.59 | 110.24 | 65.30 | 93.48 | 8.41 |
| May 2025.0 | 13.98 | 8.92 | 13.98 | 78.77 | 45.61 | 78.77 | 7.09 |
| Apr 2025.0 | 10.17 | 8.91 | 10.00 | 58.28 | 49.65 | 56.35 | 5.07 |
| Mar 2025.0 | 14.16 | 9.43 | 9.43 | 79.79 | 53.13 | 53.13 | 4.78 |
| Feb 2025.0 | 14.90 | 14.90 | 14.90 | 188.90 | 188.90 | 188.90 | 7.56 |
| Jan 2025.0 | 16.50 | 15.68 | 15.68 | 209.19 | 198.79 | 198.79 | 7.95 |

