| Life Insurance Corporation of India | Industry : (Insurance) | |
|---|---|---|
|
BSE Code : 543526 |
NSE Symbol : LICI |
P/E(TTM) : 8.89 |
|
ISIN Demat : INE0J1Y01017 |
Div & Yield% : 1.61 |
EPS(TTM) : 83.81 |
|
Book Value(₹) : 222.62 |
Market Cap(₹Cr) : 471,496.95 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2023.0 | 690.00 | 643.00 | 649.60 | 12.23 | 11.10 | 11.31 | 410,871.85 |
| Aug 2023.0 | 676.95 | 634.50 | 645.25 | 12.09 | 10.93 | 11.23 | 408,120.48 |
| Jul 2023.0 | 642.25 | 614.15 | 639.85 | 11.29 | 10.66 | 11.14 | 404,704.98 |
| Jun 2023.0 | 653.75 | 594.00 | 632.30 | 11.59 | 10.28 | 11.01 | 399,929.60 |
| May 2023.0 | 615.65 | 549.25 | 594.90 | 10.93 | 9.51 | 10.36 | 376,274.11 |
| Apr 2023.0 | 556.45 | 537.75 | 549.95 | 9.83 | 9.24 | 9.57 | 347,843.25 |
| Mar 2023.0 | 680.00 | 530.20 | 534.65 | 14.37 | 9.20 | 9.31 | 338,166.00 |
| Feb 2023.0 | 665.00 | 566.00 | 578.45 | 115.92 | 88.57 | 90.80 | 365,869.49 |
| Jan 2023.0 | 745.95 | 639.70 | 653.60 | 119.53 | 97.86 | 102.59 | 413,401.85 |
| Dec 2022.0 | 754.40 | 636.55 | 684.60 | 120.72 | 97.74 | 107.46 | 433,009.34 |

