Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
UTI-Money Market Fund - Regular (IDCW-W) 06-Apr-2026 1,115.73 0.00 0.00
UTI-Money Market Fund (Flexi Div) 06-Apr-2026 4,025.03 0.00 0.00
UTI-Money Market Fund (G) 06-Apr-2026 7,459.49 0.00 0.00
UTI-Money Market Fund (IDCW-A) 06-Apr-2026 1,922.78 0.00 0.00
UTI-Money Market Fund (IDCW-M) 06-Apr-2026 1,037.40 0.00 0.00
UTI-Money Market Fund (Periodic Div) 06-Apr-2026 2,607.56 0.00 0.00
UTI-Multi Asset Allocation Fund - Direct (G) 06-Apr-2026 82.96 0.00 0.00
UTI-Multi Asset Allocation Fund - Direct (IDCW) 06-Apr-2026 33.05 0.00 0.00
UTI-Multi Asset Allocation Fund (G) 06-Apr-2026 74.22 0.00 0.00
UTI-Multi Asset Allocation Fund (IDCW) 06-Apr-2026 28.25 0.00 0.00