Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Tata Nifty Midcap 150 Index Fund - Regular (IDCW)RI 10-Apr-2026 10.04 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) 10-Apr-2026 17.89 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (IDCW) 10-Apr-2026 17.89 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (IDCW) RI 10-Apr-2026 17.89 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (G) 10-Apr-2026 17.44 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (IDCW) 10-Apr-2026 17.44 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (IDCW) RI 10-Apr-2026 17.44 0.00 0.00
Tata Nifty MidSmall Healthcare Index Fund-Dir (G) 10-Apr-2026 12.74 0.00 0.00
Tata Nifty MidSmall Healthcare Index Fund-Dir (IDCW) 10-Apr-2026 12.74 0.00 0.00
Tata Nifty MidSmall Healthcare Index Fund-Dir (IDCW) RI 10-Apr-2026 12.74 0.00 0.00