Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Savings Fund - Direct (G) 09-Apr-2026 46.69 0.00 0.00
SBI Savings Fund - Direct (IDCW) 09-Apr-2026 18.51 0.00 0.00
SBI Savings Fund - Direct (IDCW-D) 09-Apr-2026 14.58 0.00 0.00
SBI Savings Fund - Direct (IDCW-W) 09-Apr-2026 16.85 0.00 0.00
SBI Savings Fund (G) 09-Apr-2026 43.38 0.00 0.00
SBI Savings Fund (IDCW) 09-Apr-2026 17.10 0.00 0.00
SBI Savings Fund (IDCW-D) 09-Apr-2026 14.14 0.00 0.00
SBI Savings Fund (IDCW-W) 09-Apr-2026 16.14 0.00 0.00
SBI Short Horizon Debt - Short Term (G) 09-Apr-2026 37.73 0.00 0.00
SBI Short Horizon Debt - Short Term (IDCW-Frt) 09-Apr-2026 15.68 0.00 0.00