Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Gilt Fund - PF 3 yr (IDCW) 10-Apr-2026 20.21 0.00 0.00
SBI Gold ETF 10-Apr-2026 127.30 0.00 0.00
SBI Gold Fund - Direct (G) 10-Apr-2026 45.62 0.00 0.00
SBI Gold Fund - Direct (IDCW) 10-Apr-2026 45.55 0.00 0.00
SBI Gold Fund (G) 10-Apr-2026 43.53 0.00 0.00
SBI Gold Fund (IDCW) 10-Apr-2026 43.54 0.00 0.00
SBI Healthcare Opportunities Fund - Direct (G) 09-Apr-2026 484.11 0.00 0.00
SBI Healthcare Opportunities Fund - Direct (IDCW) 09-Apr-2026 336.34 0.00 0.00
SBI Healthcare Opportunities Fund (G) 09-Apr-2026 419.65 0.00 0.00
SBI Healthcare Opportunities Fund (IDCW) 09-Apr-2026 264.36 0.00 0.00