Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Mahindra Manulife Consumption Fund (IDCW) 09-Apr-2026 13.94 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Dir (Disc) 09-Apr-2026 12.52 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Dir (G) 09-Apr-2026 15.90 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Dir (IDCW-Q) 09-Apr-2026 11.32 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Reg (Disc) 09-Apr-2026 11.31 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Reg (G) 09-Apr-2026 14.59 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Reg (IDCW-Q) 09-Apr-2026 10.19 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund - Direct (G) 09-Apr-2026 31.67 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund - Direct (IDCW) 09-Apr-2026 19.94 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund (G) 09-Apr-2026 26.71 0.00 0.00