Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Invesco India Manufacturing Fund - Regular (IDCW) 07-Apr-2026 9.31 0.00 0.00
Invesco India Medium Duration Fund-Dir(G) 07-Apr-2026 1,314.46 0.00 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 07-Apr-2026 1,314.40 0.00 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 07-Apr-2026 1,025.23 0.00 0.00
Invesco India Medium Duration Fund-Reg(G) 07-Apr-2026 1,263.37 0.00 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 07-Apr-2026 1,263.37 0.00 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Q) 07-Apr-2026 1,024.15 0.00 0.00
Invesco India Midcap Fund - Direct (G) 07-Apr-2026 197.49 0.00 0.00
Invesco India Midcap Fund - Direct (IDCW) 07-Apr-2026 68.95 0.00 0.00
Invesco India Midcap Fund (G) 07-Apr-2026 162.93 0.00 0.00