Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
DSP Low Duration Fund (IDCW-M) 07-Apr-2026 10.67 0.00 0.00
DSP Low Duration Fund (IDCW-Q) 07-Apr-2026 10.83 0.00 0.00
DSP Low Duration Fund (IDCW-W) 07-Apr-2026 10.13 0.00 0.00
DSP Midcap Fund - Direct (G) 07-Apr-2026 153.38 0.00 0.00
DSP Midcap Fund - Direct (IDCW) 07-Apr-2026 61.25 0.00 0.00
DSP Midcap Fund (G) 07-Apr-2026 137.01 0.00 0.00
DSP Midcap Fund (IDCW) 07-Apr-2026 26.10 0.00 0.00
DSP MSCI India ETF 07-Apr-2026 27.49 0.00 0.00
DSP Multi Asset Allocation Fund - Direct (G) 07-Apr-2026 15.88 0.00 0.00
DSP Multi Asset Allocation Fund - Direct (IDCW) 07-Apr-2026 15.13 0.00 0.00