Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
DSP Bond Fund - Direct (IDCW-M) 08-Apr-2026 11.25 0.00 0.00
DSP Bond Fund - Regular (G) 08-Apr-2026 84.36 0.00 0.00
DSP Bond Fund - Regular (IDCW) 08-Apr-2026 11.37 0.00 0.00
DSP Bond Fund - Regular (IDCW-M) 08-Apr-2026 11.14 0.00 0.00
DSP BSE Liquid Rate ETF 08-Apr-2026 1,121.09 0.00 0.00
DSP BSE Sensex ETF 08-Apr-2026 79.46 0.00 0.00
DSP BSE SENSEX Next 30 ETF 08-Apr-2026 39.65 0.00 0.00
DSP BSE SENSEX Next 30 Index Fund - Direct (G) 08-Apr-2026 11.37 0.00 0.00
DSP BSE SENSEX Next 30 Index Fund - Direct (IDCW) 08-Apr-2026 11.37 0.00 0.00
DSP BSE SENSEX Next 30 Index Fund - Regular (G) 08-Apr-2026 11.29 0.00 0.00