| HDFC Nifty Next 50 ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543570 |
NSE Symbol : HDFCNEXT50 |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF179KC1HS2 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 41.82 |
Market Cap(₹Cr) : 141.04 |
Face Value(₹) : 41.82 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 70.60 | 60.57 | 63.82 | 70.48 | 60.72 | 63.71 | 61.48 |
| Dec 2024.0 | 74.14 | 67.72 | 68.96 | 75.18 | 67.99 | 68.86 | 66.45 |
| Nov 2024.0 | 72.73 | 66.95 | 71.59 | 74.35 | 65.91 | 71.43 | 68.93 |
| Oct 2024.0 | 86.99 | 69.55 | 70.74 | 88.00 | 69.31 | 70.65 | 68.17 |
| Sep 2024.0 | 79.91 | 73.97 | 78.17 | 79.49 | 73.83 | 77.99 | 75.26 |
| Aug 2024.0 | 76.88 | 70.80 | 75.56 | 76.45 | 69.65 | 76.06 | 73.39 |
| Jul 2024.0 | 76.90 | 69.36 | 75.21 | 77.10 | 69.64 | 75.30 | 72.66 |
| Jun 2024.0 | 74.35 | 65.05 | 72.65 | 75.15 | 64.04 | 72.46 | 69.92 |
| May 2024.0 | 70.30 | 63.25 | 68.25 | 71.96 | 62.79 | 68.21 | 65.82 |
| Apr 2024.0 | 67.08 | 61.37 | 65.40 | 69.63 | 60.00 | 64.71 | 62.44 |
