| Mirae Asset Nifty Midcap 150 ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543481 |
NSE Symbol : MIDCAPETF |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF769K01IC9 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 5.31 |
Market Cap(₹Cr) : 1,285.99 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 13.02 | 10.41 | 12.68 | 12.95 | 11.70 | 12.60 | 40.97 |
| Apr 2023.0 | 12.02 | 10.00 | 12.02 | 12.25 | 11.05 | 11.97 | 38.92 |
| Mar 2023.0 | 11.97 | 9.88 | 11.41 | 12.10 | 10.75 | 11.40 | 37.07 |
| Feb 2023.0 | 11.90 | 11.19 | 11.46 | 12.15 | 11.30 | 11.47 | 37.30 |
| Jan 2023.0 | 12.15 | 11.03 | 11.65 | 12.30 | 11.38 | 11.66 | 37.92 |
| Dec 2022.0 | 12.98 | 11.40 | 11.98 | 12.80 | 11.37 | 11.96 | 38.89 |
| Nov 2022.0 | 12.70 | 11.49 | 12.34 | 13.00 | 11.30 | 12.13 | 39.44 |
| Oct 2022.0 | 12.45 | 11.24 | 11.97 | 13.20 | 11.50 | 11.92 | 38.76 |
| Sep 2022.0 | 12.55 | 11.14 | 11.69 | 14.54 | 11.00 | 11.70 | 38.05 |
| Aug 2022.0 | 12.05 | 10.56 | 11.91 | 11.99 | 11.21 | 11.91 | 38.73 |
